Student Life
Service médical UB2
Foreign students:
Foreign students
The University of Batna2 welcomes students from more than 15 countries who pursue their studies in the same conditions as Algerian students. The nationalities, the field of study and the numbers are listed in the table below:
Nationality | Number | Speciality/ Field of study |
Saudi Arabia | 01 | Technology |
Congo | 01 | Technology |
Ghana | 01 | Medicine |
Jordan | 26 | Medecine |
Mali | 01 | Medecine |
Niger | 01 | Math and Computer Science |
Mauritania | 05 | Technology |
Palestine | 41 | 5 Technology+31 Medecine+3 Foreign languages +2 Universe and Earth Science |
Rwanda | 01 | Medecine |
Western Sahara | 05 | 1 Universe and Earth Science +1 Technology+2 Math and Computer Science + 1 Biology |
Syria | 01 | Medecine |
Chad | 04 | 2 Biology + 2 Medecine |
Yemen | 11 | 2 Technology + 9 Medecine |
Zambia | 02 | 2 Pharmacy |
Zimbabwe | 07 | 1Medecine + 3 Technology + 2 Foreign languages + 1 Biology |
Total | 108 |
Students with special needs:
The University of Batna2 devotes special services to students with special needs in order to ensure their well-being and adequate studying conditions.
For the time being, there are approximately 8 students ( 1 student in doctoral studies in computer science, 4 students enrolled in the faculty of foreign languages, 2 students in the faculty of sciences and technology, and 1 student in the faculty of medicine) presenting such conditions. This category of students receives many privileges such as: grounded classrooms and residence rooms, elevators, special entrances…
Thèses de doctorats soutenues
Année
Domaine
Etudiants inscrits
Total Number of Students who have received their diplomas from the University of Batna 2
Year | Total Number of Students | Females | Males |
2021-2022 | 23668 | 14196 | 9472 |
2022-2023 | 22843 | 12439 | 10404 |
2023-2024 | 23394 | 14190 | 9204 |
Year | Total Number of Students | Females | Males |
2021-2022 | |||
2022-2023 | |||
2023-2024 |
Year | Total number of students in Bachelor Degree | Females | Males |
2021-2022 | 11212 | 6103 | 5109 |
2022-2023 | 11156 | 5203 | 5953 |
2023-2024 | 11106 | 6163 | 4943 |
Year | Total Number of students in Medecine +Pharmacy | Females | Males |
2021-2022 | 5292 | 4229 | 1063 |
2022-2023 | 5335 | 4364 | 1071 |
2023-2024 | 6058 | 4860 | 1198 |
Etudiants ayant obtenue leurs diplômes
Total Number of Students who have received their diplomas from the University of Batna 2
Year | Total Number of Students | Females | Males | |
2021-2022 | 7637 | 4216 | 3421 | |
2022-2023 | 6812 | 4102 | 2710 |
Year | Total Number of Students | Females | Males |
2021-2022 | 3506 | 1917 | 1589 |
2022-2023 | 3049 | 1820 | 1229 |
Year | Total number of students in Bachelor Degree | Females | Males |
2021-2022 | 3385 | 1730 | 1655 |
2022-2023 | 3016 | 1676 | 1340 |
Year | Total Number of students in Medecine +Pharmacy | Females | Males |
2021-2022 | 746 | 569 | 177 |
2022-2023 | 747 | 606 | 141 |
Enseignants
Année Universitaire 2022
Total des Enseignants: 1309
Facultés de Médecine
Le nombre des Enseignants féminin: 154
Le nombre des Enseignants masculin: 99
Facultés de Mathématique et informatiques
Le nombre des Enseignants féminin: 56
Le nombre des Enseignants masculin: 93
Facultés de Sciences et Technologies
Le nombre des Enseignants féminin: 138
Le nombre des Enseignants masculin: 280
Facultés de Sciences de la Nature et de la Vie
Le nombre des Enseignants féminin: 77
Le nombre des Enseignants masculin: 53
Facultés de Lettre et Langues étrangères
Le nombre des Enseignants féminin: 120
Le nombre des Enseignants masculin: 36
Institut de la terre et de l’univers
Le nombre des Enseignants féminin: 29
Le nombre des Enseignants masculin: 45
Institut de l’Hygiène et Sécurité Industrielle
Le nombre des Enseignants féminin: 46
Le nombre des Enseignants masculin: 39
Institut de Science et Technique des Activités Physiques et Sportives
Le nombre des Enseignants féminin: 3
Le nombre des Enseignants masculin: 41